Device
Machine
corpus-fitness-oltozo-noi
Hostname
corpus-fitness-oltozo-noi
Status
Adopted
Tailscale IP
100.121.182.108
Role
Locker Controller
Club ID
2469
Device ID
246902002
Model
Raspberry Pi 4 Model B Rev 1.5
CPU architecture
aarch64
Tailscale tag
tag:adopted
Adopted
May 26, 2026 13:32:08
Facts collected
19 hours ago
Notes
Notes
No notes yet, for example the physical layout or installation workarounds.
Locker map
Locker map
| Controller | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Relay 5 | Relay 6 | Relay 7 | Relay 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 5 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 6 | 41 | 42 | 43 | 44 | 45 | 46 | ||
| 7 | 47 | 48 | 49 | 50 | 51 | 52 | ||
| 8 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 9 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 10 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
| 11 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
| 12 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 |
| 13 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 |
| 14 | 137 | 138 | 139 | 140 | 141 | 142 | ||
| 15 | 143 | 144 | 145 | 146 | 147 | 148 | ||
| 16 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 |
| 17 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 |
| 18 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 |
| 19 | 173 | 174 | 175 | 176 | ||||
| 20 | 177 | 178 | 179 | 180 | 181 | |||
| 21 | 182 | 183 | 184 | 185 | 186 |
Latest facts
24 results
| Check | Status | Note | |
|---|---|---|---|
Adoption |
|||
|
Autostart
|
Compliant
|
|
|
|
Hostname
|
Compliant
|
|
|
|
Locale
|
Compliant
|
|
|
|
Packages
|
Compliant
|
|
|
|
Serial
|
Compliant
|
|
|
|
Summary
|
Noncompliant
|
|
|
|
Timezone
|
Compliant
|
|
|
|
Vnc
|
Noncompliant
|
|
|
Monitoring |
|||
|
Binary
|
Noncompliant
|
|
|
|
Config
|
Noncompliant
|
|
|
|
Startup
|
Noncompliant
|
|
|
|
Summary
|
Noncompliant
|
|
|
Network |
|||
|
Local Ip
|
Unknown
|
|
|
|
Tailscale Ip
|
Unknown
|
|
|
Role |
|||
|
Binary
|
Noncompliant
|
|
|
|
Config
|
Noncompliant
|
|
|
|
Desktop
|
Compliant
|
|
|
|
Map
|
Compliant
|
|
|
|
Name
|
Unknown
|
|
|
|
Startup
|
Compliant
|
|
|
|
Summary
|
Noncompliant
|
|
|
System |
|||
|
Hostname
|
Unknown
|
|
|
|
Kernel
|
Unknown
|
|
|
|
Model
|
Unknown
|
|
|
Loading...